Electricity price in SE3 (Stockholm) on 18 August 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
183.27146.61 öre/kWh incl. VATexcl. VAT
52% higher than 17 August (avg 120.2596.20)
- Cheapest hour
- 03:00–04:00 · 131.84105.47 öre
- Most expensive hour
- 20:00–21:00 · 272.07217.66 öre
On Tuesday 18 August, the electricity price in SE3 averaged 183.27 öre/kWh incl. VAT. The cheapest clock hour was 03:00–04:00, at 131.84 öre; the most expensive was 20:00–21:00, at 272.07 öre. On Tuesday 18 August, the electricity price in SE3 averaged 146.61 öre/kWh excl. VAT. The cheapest clock hour was 03:00–04:00, at 105.47 öre; the most expensive was 20:00–21:00, at 217.66 öre.
Cheapest hours on 18 August
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 03:30–04:30 average 130.81104.64 öre
- 2 hours 02:30–04:30 average 131.51105.21 öre
- 3 hours 02:15–05:15 average 132.10105.68 öre
- 4 hours 01:30–05:30 average 133.33106.67 öre
Most expensive clock hour: 20:00–21:00 (272.07217.66 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 152.55122.04 | 167.21133.77 | 158.07126.46 | 147.83118.26 | 137.09109.67 | Normal |
| 01:00–02:00 | 140.98112.78 | 146.49117.19 | 141.50113.20 | 141.94113.55 | 133.97107.17 | Normal |
| 02:00–03:00 | 134.22107.37 | 134.99107.99 | 134.77107.81 | 131.99105.59 | 135.12108.10 | Cheap |
| 03:00–04:00 | 131.84105.47 | 130.81104.64 | 130.94104.75 | 132.10105.68 | 133.50106.80 | Cheap |
| 04:00–05:00 | 132.78106.22 | 127.88102.30 | 129.75103.80 | 133.89107.11 | 139.59111.67 | Cheap |
| 05:00–06:00 | 142.14113.72 | 124.9399.95 | 137.17109.74 | 144.98115.98 | 161.49129.19 | Normal |
| 06:00–07:00 | 173.60138.88 | 148.36118.69 | 159.18127.35 | 178.72142.98 | 208.14166.51 | Normal |
| 07:00–08:00 | 199.87159.90 | 181.77145.42 | 199.34159.47 | 203.19162.55 | 215.18172.15 | Normal |
| 08:00–09:00 | 198.62158.89 | 209.68167.75 | 210.63168.50 | 192.50154.00 | 181.66145.33 | Normal |
| 09:00–10:00 | 170.51136.40 | 178.73142.99 | 175.98140.79 | 169.88135.90 | 157.42125.94 | Normal |
| 10:00–11:00 | 164.31131.45 | 173.81139.05 | 166.92133.54 | 159.13127.30 | 157.37125.89 | Normal |
| 11:00–12:00 | 161.03128.82 | 162.95130.36 | 158.58126.86 | 160.67128.53 | 161.91129.52 | Normal |
| 12:00–13:00 | 153.98123.18 | 152.45121.96 | 154.15123.32 | 155.94124.75 | 153.38122.70 | Normal |
| 13:00–14:00 | 149.86119.89 | 148.82119.05 | 149.22119.37 | 150.18120.14 | 151.24120.99 | Normal |
| 14:00–15:00 | 155.07124.05 | 144.09115.27 | 151.13120.90 | 161.40129.12 | 163.67130.93 | Normal |
| 15:00–16:00 | 172.83138.27 | 166.73133.38 | 170.33136.27 | 175.53140.42 | 178.73142.99 | Normal |
| 16:00–17:00 | 176.80141.44 | 151.24120.99 | 171.69137.36 | 185.20148.16 | 199.05159.24 | Normal |
| 17:00–18:00 | 205.82164.66 | 183.53146.83 | 200.99160.79 | 214.48171.58 | 224.28179.43 | Normal |
| 18:00–19:00 | 235.73188.58 | 211.22168.98 | 229.58183.66 | 247.41197.93 | 254.70203.76 | Expensive |
| 19:00–20:00 | 265.45212.36 | 267.70214.16 | 257.20205.76 | 266.18212.94 | 270.73216.58 | Expensive |
| 20:00–21:00 | 272.07217.66 | 266.96213.57 | 268.97215.17 | 286.61229.29 | 265.75212.60 | Expensive |
| 21:00–22:00 | 265.53212.43 | 271.90217.52 | 277.64222.11 | 261.93209.54 | 250.67200.53 | Expensive |
| 22:00–23:00 | 242.89194.31 | 263.32210.65 | 255.91204.72 | 247.90198.32 | 204.43163.54 | Expensive |
| 23:00–24:00 | 199.92159.94 | 239.08191.26 | 200.68160.54 | 182.07145.66 | 177.87142.29 | Normal |
All price areas on 18 August
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 91.2172.96 | 23.9319.14 | 192.66154.13 |
| SE2 Sundsvall | 104.3083.44 | 23.1618.53 | 187.69150.16 |
| SE3 Stockholm (this page) | 183.27146.61 | 131.84105.47 | 272.07217.66 |
| SE4 Malmö | 225.04180.03 | 175.40140.32 | 289.53231.63 |
öre/kWh incl. VATexcl. VAT.