Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 22 August 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

94.5175.61 öre/kWh incl. VATexcl. VAT

45% lower than 21 August (avg 173.30138.64)

Cheapest hour
23:00–24:00 · 8.857.08 öre
Most expensive hour
00:00–01:00 · 166.49133.19 öre

On Saturday 22 August, the electricity price in SE3 averaged 94.51 öre/⁠kWh incl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 8.85 öre; the most expensive was 00:00–⁠01:00, at 166.49 öre. On Saturday 22 August, the electricity price in SE3 averaged 75.61 öre/⁠kWh excl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 7.08 öre; the most expensive was 00:00–⁠01:00, at 133.19 öre.

Cheapest hours on 22 August

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 23:00–⁠24:00 average 8.857.08 öre
  2. 2 hours 22:00–⁠24:00 average 14.1311.30 öre
  3. 3 hours 21:00–⁠24:00 average 27.6922.15 öre
  4. 4 hours 20:00–⁠24:00 average 38.9531.16 öre

Most expensive clock hour: 00:00–01:00 (166.49133.19 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Saturday 22 August, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 166.49133.19 187.07149.66 179.63143.71 157.05125.64 142.21113.77 Very expensive
01:00–02:00 140.69112.55 155.54124.44 150.89120.71 128.23102.58 128.09102.47 Expensive
02:00–03:00 143.47114.78 122.1197.69 123.0298.41 173.06138.45 155.70124.56 Expensive
03:00–04:00 159.60127.68 167.14133.72 166.38133.11 152.44121.95 152.44121.95 Very expensive
04:00–05:00 153.39122.71 179.74143.79 152.44121.95 140.69112.55 140.69112.55 Very expensive
05:00–06:00 143.88115.10 152.44121.95 148.52118.81 140.67112.54 133.90107.12 Expensive
06:00–07:00 144.09115.27 146.51117.21 143.79115.03 140.15112.12 145.91116.73 Expensive
07:00–08:00 142.76114.21 137.28109.82 141.41113.13 141.28113.03 151.08120.86 Expensive
08:00–09:00 141.30113.04 147.63118.10 147.20117.76 137.86110.29 132.50106.00 Expensive
09:00–10:00 125.01100.01 153.26122.61 136.70109.36 117.4993.99 92.5974.08 Expensive
10:00–11:00 69.8255.85 108.4186.73 88.7470.99 53.4342.74 28.6922.95 Cheap
11:00–12:00 51.7241.38 60.8648.69 43.4934.79 52.6742.13 49.8839.90 Cheap
12:00–13:00 52.3941.91 61.8149.45 57.7946.23 48.3738.70 41.5833.26 Cheap
13:00–14:00 47.7538.20 52.6742.13 50.1840.15 44.6735.74 43.4934.79 Cheap
14:00–15:00 46.0836.86 51.4241.13 47.7738.22 44.4935.59 40.6232.50 Cheap
15:00–16:00 43.8935.11 42.9234.34 41.5933.27 43.9635.17 47.0937.68 Cheap
16:00–17:00 51.9041.52 42.1533.72 49.2439.39 51.1540.92 65.0452.03 Cheap
17:00–18:00 68.4554.76 40.4132.33 58.2146.57 73.4558.76 101.7481.39 Cheap
18:00–19:00 114.0891.26 106.0984.87 130.86104.69 121.5197.20 97.8678.29 Normal
19:00–20:00 105.6584.52 138.61110.89 131.33105.07 83.2866.62 69.3855.50 Normal
20:00–21:00 72.7558.20 127.49101.99 80.4564.36 49.7839.83 33.2826.62 Normal
21:00–22:00 54.8143.85 93.0474.43 65.5152.41 41.3033.04 19.4015.52 Cheap
22:00–23:00 19.4015.52 34.6527.72 18.2814.62 13.1910.56 11.499.19 Cheap
23:00–24:00 8.857.08 10.708.56 9.637.71 8.146.51 6.935.54 Cheap

All price areas on 22 August

Price area Average
SE1 Luleå cheapest 85.6768.54
SE2 Sundsvall 89.8171.85
SE3 Stockholm (this page) 94.5175.61
SE4 Malmö 97.8978.31

öre/kWh incl. VATexcl. VAT.