Electricity price in SE3 (Stockholm) on 14 September 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
203.41162.73 öre/kWh incl. VATexcl. VAT
117% higher than 13 September (avg 93.5774.86)
- Cheapest hour
- 23:00–24:00 · 105.3484.27 öre
- Most expensive hour
- 19:00–20:00 · 363.78291.02 öre
On Monday 14 September, the electricity price in SE3 averaged 203.41 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 105.34 öre; the most expensive was 19:00–20:00, at 363.78 öre. On Monday 14 September, the electricity price in SE3 averaged 162.73 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 84.27 öre; the most expensive was 19:00–20:00, at 291.02 öre.
Cheapest hours on 14 September
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 105.3484.27 öre
- 2 hours 02:00–04:00 average 137.82110.26 öre
- 3 hours 01:15–04:15 average 146.51117.21 öre
- 4 hours 02:45–06:45 average 144.90115.92 öre
Most expensive clock hour: 19:00–20:00 (363.78291.02 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 165.12132.09 | 164.74131.79 | 165.09132.07 | 165.29132.23 | 165.36132.29 | Normal |
| 01:00–02:00 | 165.29132.23 | 165.31132.25 | 165.55132.44 | 165.40132.32 | 164.88131.90 | Normal |
| 02:00–03:00 | 162.96130.37 | 157.81126.25 | 163.63130.90 | 164.13131.31 | 166.26133.00 | Normal |
| 03:00–04:00 | 112.6990.15 | 127.01101.61 | 104.9883.99 | 109.9187.93 | 108.8587.08 | Cheap |
| 04:00–05:00 | 165.30132.24 | 159.75127.80 | 165.57132.45 | 167.13133.70 | 168.74134.99 | Normal |
| 05:00–06:00 | 167.95134.36 | 159.40127.52 | 163.32130.66 | 169.18135.34 | 179.90143.92 | Normal |
| 06:00–07:00 | 139.24111.39 | 114.1091.28 | 119.3895.51 | 134.88107.90 | 188.60150.88 | Cheap |
| 07:00–08:00 | 196.02156.81 | 144.96115.97 | 196.64157.31 | 210.70168.56 | 231.77185.42 | Normal |
| 08:00–09:00 | 151.65121.32 | 119.4095.52 | 136.06108.84 | 157.32125.86 | 193.84155.07 | Cheap |
| 09:00–10:00 | 220.41176.33 | 212.89170.31 | 219.14175.31 | 225.88180.71 | 223.72178.98 | Normal |
| 10:00–11:00 | 202.94162.35 | 206.49165.19 | 210.64168.51 | 197.99158.39 | 196.64157.31 | Normal |
| 11:00–12:00 | 191.64153.31 | 194.53155.63 | 196.15156.92 | 183.91147.13 | 191.96153.57 | Normal |
| 12:00–13:00 | 189.63151.70 | 191.27153.02 | 184.74147.79 | 191.23152.98 | 191.27153.02 | Normal |
| 13:00–14:00 | 193.41154.73 | 191.68153.34 | 193.84155.07 | 194.57155.66 | 193.55154.84 | Normal |
| 14:00–15:00 | 194.59155.68 | 185.23148.19 | 193.83155.06 | 197.20157.76 | 202.12161.69 | Normal |
| 15:00–16:00 | 208.46166.77 | 193.27154.61 | 200.47160.38 | 214.18171.35 | 225.93180.74 | Normal |
| 16:00–17:00 | 240.00192.00 | 203.13162.50 | 215.26172.21 | 245.87196.70 | 295.72236.58 | Normal |
| 17:00–18:00 | 296.41237.13 | 251.76201.41 | 284.57227.66 | 301.38241.11 | 347.92278.34 | Expensive |
| 18:00–19:00 | 358.62286.90 | 347.37277.90 | 357.60286.08 | 373.50298.80 | 356.01284.81 | Very expensive |
| 19:00–20:00 | 363.78291.02 | 410.84328.67 | 405.30324.24 | 329.94263.95 | 309.03247.22 | Very expensive |
| 20:00–21:00 | 294.98235.98 | 447.53358.02 | 294.15235.32 | 231.76185.40 | 206.49165.19 | Expensive |
| 21:00–22:00 | 224.65179.72 | 327.44261.95 | 226.97181.57 | 193.84155.07 | 150.34120.27 | Normal |
| 22:00–23:00 | 170.85136.68 | 211.77169.41 | 193.84155.07 | 144.92115.94 | 132.87106.29 | Normal |
| 23:00–24:00 | 105.3484.27 | 126.86101.48 | 113.8191.04 | 99.4179.53 | 81.2765.02 | Cheap |
All price areas on 14 September
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 138.69110.95 | 21.0816.86 | 316.49253.19 |
| SE2 Sundsvall | 148.76119.01 | 24.4219.54 | 316.26253.01 |
| SE3 Stockholm (this page) | 203.41162.73 | 105.3484.27 | 363.78291.02 |
| SE4 Malmö | 379.42303.53 | 166.48133.18 | 1,036.36829.09 |
öre/kWh incl. VATexcl. VAT.