Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 16 September 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

46.9937.59 öre/kWh incl. VATexcl. VAT

63% lower than 15 September (avg 127.01101.61)

Cheapest hour
02:00–03:00 · 8.807.04 öre
Most expensive hour
19:00–20:00 · 96.1176.89 öre

On Wednesday 16 September, the electricity price in SE3 averaged 46.99 öre/⁠kWh incl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 8.80 öre; the most expensive was 19:00–⁠20:00, at 96.11 öre. On Wednesday 16 September, the electricity price in SE3 averaged 37.59 öre/⁠kWh excl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 7.04 öre; the most expensive was 19:00–⁠20:00, at 76.89 öre.

Cheapest hours on 16 September

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 02:00–⁠03:00 average 8.807.04 öre
  2. 2 hours 01:00–⁠03:00 average 9.127.29 öre
  3. 3 hours 01:00–⁠04:00 average 9.487.59 öre
  4. 4 hours 00:30–⁠04:30 average 9.677.73 öre

Most expensive clock hour: 19:00–20:00 (96.1176.89 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Wednesday 16 September, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 10.568.45 10.898.71 10.558.44 10.438.35 10.388.30 Cheap
01:00–02:00 9.447.55 9.807.84 9.747.80 9.807.84 8.406.72 Cheap
02:00–03:00 8.807.04 8.596.87 8.807.04 9.507.60 8.316.64 Cheap
03:00–04:00 10.218.17 9.807.84 10.398.31 10.588.46 10.078.05 Cheap
04:00–05:00 10.418.33 9.807.84 10.278.21 10.698.55 10.878.70 Cheap
05:00–06:00 11.208.96 10.078.05 10.528.42 11.188.95 13.0310.42 Cheap
06:00–07:00 63.4850.78 10.938.74 47.2037.76 97.9978.39 97.7978.23 Expensive
07:00–08:00 89.0571.24 104.3583.48 124.0899.26 71.3157.05 56.4645.17 Very expensive
08:00–09:00 90.8872.70 103.5382.83 96.0276.81 99.0579.24 64.9151.93 Very expensive
09:00–10:00 83.3866.70 121.7597.40 89.7571.80 67.6954.15 54.3243.45 Very expensive
10:00–11:00 62.8850.31 87.8470.27 69.9755.98 53.0642.45 40.6732.53 Expensive
11:00–12:00 40.5732.46 44.8135.85 39.2031.36 42.0233.62 36.2428.99 Normal
12:00–13:00 34.8927.91 47.6938.15 35.9628.77 28.2022.56 27.6922.16 Cheap
13:00–14:00 30.2024.16 26.1420.91 25.8320.67 34.4527.56 34.3627.49 Cheap
14:00–15:00 32.8626.28 33.0026.40 25.5020.40 36.5929.27 36.3429.07 Cheap
15:00–16:00 21.1316.90 21.1716.93 15.6012.48 24.2019.36 23.5518.84 Cheap
16:00–17:00 28.3522.68 14.4011.52 19.7315.78 23.0818.47 56.1944.95 Cheap
17:00–18:00 71.3657.09 19.3615.49 49.4739.57 104.1083.28 112.5190.01 Expensive
18:00–19:00 90.9372.74 82.9666.37 86.2969.03 94.3075.44 100.1880.14 Very expensive
19:00–20:00 96.1176.89 112.9990.39 85.8168.64 91.7373.38 93.9375.14 Very expensive
20:00–21:00 87.6470.11 100.0980.07 103.9883.19 91.2573.00 55.2344.19 Very expensive
21:00–22:00 82.7166.17 121.5597.24 104.8683.89 71.1856.95 33.2626.61 Very expensive
22:00–23:00 44.3835.50 52.4641.97 36.8029.44 47.4637.97 40.7932.64 Normal
23:00–24:00 16.4013.12 19.3915.51 17.9614.37 14.7411.79 13.5110.81 Cheap

All price areas on 16 September

Price area Average
SE1 Luleå cheapest 12.5110.01
SE2 Sundsvall 21.1416.91
SE3 Stockholm (this page) 46.9937.59
SE4 Malmö 94.8675.89

öre/kWh incl. VATexcl. VAT.