Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 29 September 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

159.60127.68 öre/kWh incl. VATexcl. VAT

95% higher than 28 September (avg 81.8665.48)

Cheapest hour
02:00–03:00 · 62.7750.22 öre
Most expensive hour
18:00–19:00 · 251.57201.26 öre

On Tuesday 29 September, the electricity price in SE3 averaged 159.60 öre/⁠kWh incl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 62.77 öre; the most expensive was 18:00–⁠19:00, at 251.57 öre. On Tuesday 29 September, the electricity price in SE3 averaged 127.68 öre/⁠kWh excl. VAT. The cheapest clock hour was 02:00–⁠03:00, at 50.22 öre; the most expensive was 18:00–⁠19:00, at 201.26 öre.

Cheapest hours on 29 September

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 02:30–⁠03:30 average 62.2849.83 öre
  2. 2 hours 01:30–⁠03:30 average 63.0650.45 öre
  3. 3 hours 00:45–⁠03:45 average 64.0451.23 öre
  4. 4 hours 00:30–⁠04:30 average 64.9751.97 öre

Most expensive clock hour: 18:00–19:00 (251.57201.26 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Tuesday 29 September, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 70.6456.51 73.7258.98 73.2258.57 69.6955.75 65.9252.74 Cheap
01:00–02:00 65.8752.70 66.1652.93 64.4851.58 65.8552.68 66.9953.59 Cheap
02:00–03:00 62.7750.22 61.8849.51 60.6448.51 62.4149.92 66.1652.93 Cheap
03:00–04:00 64.5151.61 60.2248.17 60.3548.28 67.4753.98 70.0056.00 Cheap
04:00–05:00 74.4059.52 63.4950.79 67.8054.24 71.1856.95 95.1376.11 Cheap
05:00–06:00 147.31117.85 134.10107.28 141.69113.35 152.51122.01 160.95128.76 Normal
06:00–07:00 190.41152.33 159.34127.48 198.11158.49 193.62154.90 210.56168.45 Normal
07:00–08:00 205.27164.22 166.25133.00 219.14175.31 212.99170.39 222.71178.17 Expensive
08:00–09:00 225.29180.23 240.10192.08 228.33182.66 225.50180.40 207.24165.79 Expensive
09:00–10:00 222.31177.85 233.35186.68 220.32176.26 215.41172.33 220.14176.11 Expensive
10:00–11:00 203.11162.49 216.02172.82 207.76166.21 199.97159.98 188.67150.94 Expensive
11:00–12:00 172.42137.94 184.30147.44 176.25141.00 170.72136.58 158.43126.74 Normal
12:00–13:00 151.46121.17 156.00124.80 150.16120.13 149.72119.78 149.96119.97 Normal
13:00–14:00 140.89112.71 143.88115.10 141.39113.11 139.70111.76 138.58110.87 Normal
14:00–15:00 143.91115.13 143.72114.98 143.88115.10 143.88115.10 144.17115.34 Normal
15:00–16:00 160.91128.73 152.05121.64 154.00123.20 165.99132.79 171.59137.28 Normal
16:00–17:00 202.08161.66 179.75143.80 198.08158.47 201.44161.15 229.03183.23 Expensive
17:00–18:00 240.75192.60 223.78179.03 237.87190.29 247.25197.80 254.10203.28 Expensive
18:00–19:00 251.57201.26 251.87201.49 258.24206.60 258.91207.13 237.27189.82 Expensive
19:00–20:00 219.64175.71 220.37176.29 220.15176.12 221.76177.41 216.27173.02 Expensive
20:00–21:00 198.07158.46 223.91179.13 206.66165.33 190.52152.42 171.18136.95 Normal
21:00–22:00 157.01125.61 162.32129.86 160.06128.05 158.89127.11 146.76117.40 Normal
22:00–23:00 138.11110.49 143.95115.16 138.70110.96 140.14112.11 129.67103.73 Normal
23:00–24:00 121.7397.39 130.99104.79 124.0699.25 120.3996.31 111.4989.19 Normal

All price areas on 29 September

Price area Average
SE1 Luleå cheapest 65.2052.16
SE2 Sundsvall 82.2765.81
SE3 Stockholm (this page) 159.60127.68
SE4 Malmö 229.35183.48

öre/kWh incl. VATexcl. VAT.