Electricity price in SE3 (Stockholm) on 2 October 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
113.0890.46 öre/kWh incl. VATexcl. VAT
19% higher than 1 October (avg 95.1876.14)
- Cheapest hour
- 01:00–02:00 · 16.8713.50 öre
- Most expensive hour
- 17:00–18:00 · 199.86159.89 öre
On Friday 2 October, the electricity price in SE3 averaged 113.08 öre/kWh incl. VAT. The cheapest clock hour was 01:00–02:00, at 16.87 öre; the most expensive was 17:00–18:00, at 199.86 öre. On Friday 2 October, the electricity price in SE3 averaged 90.46 öre/kWh excl. VAT. The cheapest clock hour was 01:00–02:00, at 13.50 öre; the most expensive was 17:00–18:00, at 159.89 öre.
Cheapest hours on 2 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 01:00–02:00 average 16.8713.50 öre
- 2 hours 01:00–03:00 average 19.4615.57 öre
- 3 hours 01:00–04:00 average 21.3417.08 öre
- 4 hours 00:30–04:30 average 22.9718.38 öre
Most expensive clock hour: 17:00–18:00 (199.86159.89 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 31.8925.51 | 29.7023.76 | 31.3725.10 | 32.5626.05 | 33.9427.15 | Cheap |
| 01:00–02:00 | 16.8713.50 | 16.2613.01 | 17.2113.77 | 16.6113.29 | 17.3913.91 | Cheap |
| 02:00–03:00 | 22.0517.64 | 21.2917.03 | 19.6215.69 | 20.6116.49 | 26.6821.35 | Cheap |
| 03:00–04:00 | 25.1220.09 | 16.4613.17 | 22.6218.10 | 27.7822.22 | 33.6126.89 | Cheap |
| 04:00–05:00 | 35.9328.74 | 18.2914.63 | 26.6021.28 | 40.7132.57 | 58.1146.49 | Cheap |
| 05:00–06:00 | 78.0162.41 | 19.3315.47 | 70.8256.65 | 100.4980.39 | 121.3897.11 | Cheap |
| 06:00–07:00 | 157.20125.76 | 127.46101.97 | 152.29121.83 | 167.87134.30 | 181.18144.95 | Expensive |
| 07:00–08:00 | 181.70145.36 | 172.08137.66 | 181.07144.86 | 186.68149.34 | 186.98149.58 | Very expensive |
| 08:00–09:00 | 173.28138.63 | 194.10155.28 | 182.56146.05 | 161.65129.32 | 154.82123.86 | Expensive |
| 09:00–10:00 | 149.32119.46 | 172.39137.91 | 141.64113.31 | 141.64113.31 | 141.64113.31 | Expensive |
| 10:00–11:00 | 136.57109.25 | 155.82124.65 | 146.14116.91 | 127.47101.98 | 116.8493.47 | Normal |
| 11:00–12:00 | 121.9397.54 | 134.44107.55 | 127.46101.97 | 114.7491.79 | 111.0788.86 | Normal |
| 12:00–13:00 | 117.3693.89 | 126.37101.10 | 116.8993.51 | 111.9489.55 | 114.2391.38 | Normal |
| 13:00–14:00 | 107.0185.61 | 111.4089.12 | 114.0291.21 | 113.3190.65 | 89.3371.46 | Normal |
| 14:00–15:00 | 110.1788.14 | 104.0583.24 | 108.9387.15 | 109.9187.93 | 117.8094.24 | Normal |
| 15:00–16:00 | 120.3096.24 | 100.5680.45 | 110.9488.76 | 128.07102.45 | 141.64113.31 | Normal |
| 16:00–17:00 | 134.07107.25 | 117.6694.13 | 127.47101.98 | 130.28104.22 | 160.86128.69 | Normal |
| 17:00–18:00 | 199.86159.89 | 190.93152.74 | 211.99169.59 | 205.37164.30 | 191.17152.93 | Very expensive |
| 18:00–19:00 | 199.74159.79 | 218.82175.05 | 210.54168.44 | 193.75155.00 | 175.84140.67 | Very expensive |
| 19:00–20:00 | 153.09122.47 | 186.10148.88 | 176.24140.99 | 129.60103.68 | 120.4196.32 | Expensive |
| 20:00–21:00 | 124.1999.35 | 127.47101.98 | 118.7995.03 | 128.85103.08 | 121.6597.32 | Normal |
| 21:00–22:00 | 118.2694.61 | 137.11109.68 | 124.9499.95 | 108.7587.00 | 102.2581.80 | Normal |
| 22:00–23:00 | 105.2384.19 | 113.2490.59 | 105.6284.50 | 102.3381.87 | 99.7479.79 | Normal |
| 23:00–24:00 | 94.7875.83 | 104.3783.50 | 101.1680.93 | 100.5880.46 | 73.0358.42 | Normal |
All price areas on 2 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 56.4145.13 | 25.0320.03 | 80.3664.29 |
| SE2 Sundsvall | 59.5547.64 | 31.2925.04 | 90.6672.53 |
| SE3 Stockholm (this page) | 113.0890.46 | 16.8713.50 | 199.86159.89 |
| SE4 Malmö | 226.80181.44 | 33.1426.51 | 378.45302.76 |
öre/kWh incl. VATexcl. VAT.