Electricity price in SE3 (Stockholm) on 6 October 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
52.3041.84 öre/kWh incl. VATexcl. VAT
42.9834.38 öre higher than 5 October (avg 9.327.46)
- Cheapest hour
- 06:00–07:00 · −1.93−1.55 öre
- Most expensive hour
- 18:00–19:00 · 170.36136.29 öre
- Hours below zero
- 4 h
On Tuesday 6 October, the electricity price in SE3 averaged 52.30 öre/kWh incl. VAT. The cheapest clock hour was 06:00–07:00, at −1.93 öre; the most expensive was 18:00–19:00, at 170.36 öre. On Tuesday 6 October, the electricity price in SE3 averaged 41.84 öre/kWh excl. VAT. The cheapest clock hour was 06:00–07:00, at −1.55 öre; the most expensive was 18:00–19:00, at 136.29 öre.
Cheapest hours on 6 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 06:00–07:00 average −1.93−1.55 öre
- 2 hours 06:00–08:00 average −1.89−1.51 öre
- 3 hours 05:00–08:00 average −1.01−0.81 öre
- 4 hours 04:00–08:00 average −0.76−0.60 öre
Most expensive clock hour: 18:00–19:00 (170.36136.29 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | −0.05−0.04 | −0.04−0.03 | −0.03−0.02 | −0.06−0.05 | −0.06−0.05 | Negative |
| 01:00–02:00 | 0.030.02 | 0.010.01 | 0.040.03 | 0.040.03 | 0.010.01 | Cheap |
| 02:00–03:00 | 0.070.06 | 0.270.21 | 0.010.01 | 0.000.00 | 0.000.00 | Cheap |
| 03:00–04:00 | −0.01−0.01 | 0.000.00 | 0.000.00 | −0.01−0.01 | −0.03−0.02 | Negative |
| 04:00–05:00 | 0.020.01 | 0.000.00 | −0.03−0.02 | 0.000.00 | 0.100.08 | Cheap |
| 05:00–06:00 | 0.740.60 | 0.420.34 | 0.480.38 | 0.520.42 | 1.551.24 | Cheap |
| 06:00–07:00 | −1.93−1.55 | −4.90−3.92 | −2.77−2.21 | −0.07−0.06 | 0.000.00 | Negative |
| 07:00–08:00 | −1.85−1.48 | −0.14−0.11 | −0.11−0.09 | −0.10−0.08 | −7.06−5.65 | Negative |
| 08:00–09:00 | 38.4430.75 | 123.4898.79 | 10.128.09 | 10.098.07 | 10.068.05 | Cheap |
| 09:00–10:00 | 6.835.46 | 9.297.43 | 7.215.77 | 5.984.79 | 4.833.86 | Cheap |
| 10:00–11:00 | 5.974.78 | 7.485.98 | 6.074.85 | 5.794.63 | 4.563.65 | Cheap |
| 11:00–12:00 | 4.243.39 | 5.024.02 | 4.283.42 | 4.113.29 | 3.562.85 | Cheap |
| 12:00–13:00 | 3.853.08 | 3.813.05 | 3.843.07 | 3.883.10 | 3.873.09 | Cheap |
| 13:00–14:00 | 3.763.01 | 3.562.85 | 3.903.12 | 3.753.00 | 3.843.07 | Cheap |
| 14:00–15:00 | 4.833.86 | 4.023.22 | 4.393.51 | 5.354.28 | 5.554.44 | Cheap |
| 15:00–16:00 | 17.0613.65 | 8.837.07 | 9.817.85 | 14.1311.30 | 35.4628.37 | Cheap |
| 16:00–17:00 | 106.7485.39 | 34.0727.25 | 118.9595.16 | 135.66108.53 | 138.27110.62 | Very expensive |
| 17:00–18:00 | 144.45115.56 | 132.04105.63 | 140.12112.10 | 150.41120.33 | 155.22124.18 | Very expensive |
| 18:00–19:00 | 170.36136.29 | 160.77128.62 | 183.46146.77 | 162.18129.74 | 175.02140.02 | Very expensive |
| 19:00–20:00 | 157.38125.91 | 155.24124.19 | 156.65125.32 | 161.49129.19 | 156.15124.92 | Very expensive |
| 20:00–21:00 | 157.67126.13 | 155.79124.63 | 155.22124.18 | 164.30131.44 | 155.36124.29 | Very expensive |
| 21:00–22:00 | 154.38123.50 | 166.43133.14 | 155.24124.19 | 152.50122.00 | 143.34114.67 | Very expensive |
| 22:00–23:00 | 142.26113.81 | 142.76114.21 | 142.66114.13 | 142.18113.75 | 141.45113.16 | Very expensive |
| 23:00–24:00 | 139.85111.88 | 141.20112.96 | 141.11112.89 | 139.50111.60 | 137.58110.07 | Very expensive |
All price areas on 6 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 1.601.28 | −0.60−0.48 | 4.133.31 |
| SE2 Sundsvall | 2.201.76 | 0.040.03 | 7.786.22 |
| SE3 Stockholm (this page) | 52.3041.84 | −1.93−1.55 | 170.36136.29 |
| SE4 Malmö | 125.68100.54 | 4.933.95 | 373.06298.45 |
öre/kWh incl. VATexcl. VAT.