Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 13 October 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

169.76135.81 öre/kWh incl. VATexcl. VAT

3% lower than 12 October (avg 174.94139.95)

Cheapest hour
22:00–23:00 · 0.840.67 öre
Most expensive hour
08:00–09:00 · 311.40249.12 öre

On Tuesday 13 October, the electricity price in SE3 averaged 169.76 öre/⁠kWh incl. VAT. The cheapest clock hour was 22:00–⁠23:00, at 0.84 öre; the most expensive was 08:00–⁠09:00, at 311.40 öre. On Tuesday 13 October, the electricity price in SE3 averaged 135.81 öre/⁠kWh excl. VAT. The cheapest clock hour was 22:00–⁠23:00, at 0.67 öre; the most expensive was 08:00–⁠09:00, at 249.12 öre.

Cheapest hours on 13 October

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 22:00–⁠23:00 average 0.840.67 öre
  2. 2 hours 22:00–⁠24:00 average 2.982.39 öre
  3. 3 hours 21:00–⁠24:00 average 7.596.08 öre
  4. 4 hours 20:00–⁠24:00 average 24.8419.87 öre

Most expensive clock hour: 08:00–09:00 (311.40249.12 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Tuesday 13 October, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 162.45129.96 177.88142.31 176.35141.08 154.17123.33 141.38113.10 Normal
01:00–02:00 153.70122.96 158.94127.15 154.68123.75 154.70123.76 146.48117.18 Normal
02:00–03:00 135.80108.64 139.85111.88 140.39112.31 137.33109.87 125.63100.51 Normal
03:00–04:00 131.45105.16 132.31105.85 131.43105.14 134.30107.44 127.76102.20 Normal
04:00–05:00 131.92105.54 134.29107.43 127.59102.07 128.64102.91 137.16109.73 Normal
05:00–06:00 145.51116.40 135.88108.70 142.76114.21 141.87113.50 161.51129.21 Normal
06:00–07:00 222.10177.68 179.29143.44 205.91164.73 237.16189.72 266.04212.83 Expensive
07:00–08:00 307.55246.04 284.55227.64 300.87240.69 315.98252.79 328.81263.05 Very expensive
08:00–09:00 311.40249.12 324.54259.63 312.86250.29 317.20253.76 291.01232.81 Very expensive
09:00–10:00 277.61222.09 293.54234.83 283.75227.00 279.12223.29 254.02203.21 Very expensive
10:00–11:00 241.31193.04 264.74211.79 252.19201.75 230.53184.42 217.77174.21 Expensive
11:00–12:00 210.25168.20 235.01188.00 217.77174.21 191.65153.32 196.59157.27 Normal
12:00–13:00 175.89140.71 180.79144.63 174.06139.25 172.83138.26 175.89140.71 Normal
13:00–14:00 169.31135.45 165.39132.31 168.99135.19 171.71137.37 171.16136.92 Normal
14:00–15:00 158.07126.46 159.11127.29 163.99131.20 163.99131.20 145.19116.15 Normal
15:00–16:00 186.08148.86 192.26153.81 183.12146.50 187.46149.97 181.47145.18 Normal
16:00–17:00 201.32161.06 192.07153.65 203.15162.52 207.66166.13 202.41161.93 Normal
17:00–18:00 236.90189.52 236.33189.07 235.16188.13 240.35192.28 235.76188.61 Expensive
18:00–19:00 242.14193.71 246.79197.43 249.64199.71 250.79200.64 221.34177.07 Expensive
19:00–20:00 174.22139.38 231.74185.39 173.92139.14 153.33122.66 137.89110.31 Normal
20:00–21:00 76.5761.26 136.19108.95 121.8497.47 28.9723.17 19.2915.43 Cheap
21:00–22:00 16.8113.45 30.8224.66 18.5214.82 11.038.82 6.885.51 Cheap
22:00–23:00 0.840.67 3.382.70 0.010.01 −0.01−0.01 −0.03−0.02 Cheap
23:00–24:00 5.134.10 5.434.34 5.114.09 4.443.55 5.544.43 Cheap

All price areas on 13 October

Price area Average
SE1 Luleå cheapest 60.4148.33
SE2 Sundsvall 76.5861.26
SE3 Stockholm (this page) 169.76135.81
SE4 Malmö 209.08167.26

öre/kWh incl. VATexcl. VAT.