Electricity price in SE4 (Malmö) on 7 April 2025
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
119.1495.31 öre/kWh incl. VATexcl. VAT
100% higher than 6 April (avg 59.5147.61)
- Cheapest hour
- 13:00–14:00 · 23.5818.86 öre
- Most expensive hour
- 07:00–08:00 · 250.80200.64 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 7 April 2025, the electricity price in SE4 averaged 119.14 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 23.58 öre; the most expensive was 07:00–08:00, at 250.80 öre. On 7 April 2025, the electricity price in SE4 averaged 95.31 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 18.86 öre; the most expensive was 07:00–08:00, at 200.64 öre.
Cheapest hours on 7 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average 23.5818.86 öre
- 2 hours 13:00–15:00 average 37.0429.63 öre
- 3 hours 12:00–15:00 average 43.0134.41 öre
- 4 hours 12:00–16:00 average 49.1539.32 öre
Most expensive clock hour: 07:00–08:00 (250.80200.64 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 79.0863.27 | Cheap |
| 01:00–02:00 | 78.9963.19 | Cheap |
| 02:00–03:00 | 78.8163.05 | Cheap |
| 03:00–04:00 | 77.4561.96 | Cheap |
| 04:00–05:00 | 78.4562.76 | Cheap |
| 05:00–06:00 | 77.4961.99 | Cheap |
| 06:00–07:00 | 170.85136.68 | Expensive |
| 07:00–08:00 | 250.80200.64 | Very expensive |
| 08:00–09:00 | 198.37158.70 | Very expensive |
| 09:00–10:00 | 146.85117.48 | Normal |
| 10:00–11:00 | 83.5066.80 | Cheap |
| 11:00–12:00 | 69.6055.68 | Cheap |
| 12:00–13:00 | 54.9543.96 | Cheap |
| 13:00–14:00 | 23.5818.86 | Cheap |
| 14:00–15:00 | 50.4940.40 | Cheap |
| 15:00–16:00 | 67.5954.07 | Cheap |
| 16:00–17:00 | 72.6658.13 | Cheap |
| 17:00–18:00 | 137.13109.71 | Normal |
| 18:00–19:00 | 174.94139.95 | Expensive |
| 19:00–20:00 | 231.03184.82 | Very expensive |
| 20:00–21:00 | 226.19180.95 | Very expensive |
| 21:00–22:00 | 185.02148.02 | Expensive |
| 22:00–23:00 | 162.02129.61 | Expensive |
| 23:00–24:00 | 83.5166.81 | Cheap |
All price areas on 7 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 97.6778.13 | 8.466.77 | 250.80200.64 |
| SE2 Sundsvall | 98.2378.59 | 9.057.24 | 250.80200.64 |
| SE3 Stockholm | 106.9785.57 | 24.0919.27 | 250.80200.64 |
| SE4 Malmö (this page) | 119.1495.31 | 23.5818.86 | 250.80200.64 |
öre/kWh incl. VATexcl. VAT.