Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE4 (Malmö) on 7 September 2026

· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

170.94136.75 öre/kWh incl. VATexcl. VAT

74% higher than 6 September (avg 98.1878.54)

Cheapest hour
23:00–24:00 · 6.955.56 öre
Most expensive hour
08:00–09:00 · 301.01240.81 öre

On Monday 7 September, the electricity price in SE4 averaged 170.94 öre/⁠kWh incl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 6.95 öre; the most expensive was 08:00–⁠09:00, at 301.01 öre. On Monday 7 September, the electricity price in SE4 averaged 136.75 öre/⁠kWh excl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 5.56 öre; the most expensive was 08:00–⁠09:00, at 240.81 öre.

Cheapest hours on 7 September

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 23:00–⁠24:00 average 6.955.56 öre
  2. 2 hours 22:00–⁠24:00 average 7.976.37 öre
  3. 3 hours 21:00–⁠24:00 average 20.0216.02 öre
  4. 4 hours 12:15–⁠16:15 average 59.5647.65 öre

Most expensive clock hour: 08:00–09:00 (301.01240.81 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE4 (Malmö)

Show prices
Electricity price hour by hour, Monday 7 September, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 213.51170.81 233.19186.56 214.96171.97 205.60164.48 200.31160.25 Normal
01:00–02:00 207.15165.72 215.49172.39 206.97165.58 204.76163.81 201.38161.10 Normal
02:00–03:00 203.71162.97 204.11163.29 204.89163.91 204.46163.57 201.39161.11 Normal
03:00–04:00 202.63162.10 205.26164.21 201.68161.35 201.31161.05 202.25161.80 Normal
04:00–05:00 208.27166.62 202.67162.13 203.42162.73 207.37165.90 219.64175.71 Normal
05:00–06:00 227.62182.09 218.35174.68 228.42182.74 231.65185.32 232.04185.63 Expensive
06:00–07:00 251.38201.10 242.53194.03 255.45204.36 252.31201.85 255.23204.18 Expensive
07:00–08:00 292.15233.72 286.98229.58 292.41233.93 297.99238.39 291.22232.98 Very expensive
08:00–09:00 301.01240.81 277.58222.07 335.39268.31 291.39233.11 299.69239.75 Very expensive
09:00–10:00 244.57195.65 249.94199.95 259.10207.28 244.88195.90 224.35179.48 Expensive
10:00–11:00 184.60147.68 235.68188.54 222.87178.30 174.17139.33 105.6884.54 Normal
11:00–12:00 152.22121.78 212.75170.20 188.35150.68 121.9897.58 85.7968.63 Normal
12:00–13:00 82.0365.62 113.5790.86 74.7359.79 69.9355.95 69.8855.90 Cheap
13:00–14:00 55.8644.69 70.3656.29 63.1350.51 53.6342.90 36.3329.06 Cheap
14:00–15:00 42.0333.62 37.7130.17 38.0530.44 42.0333.62 50.3140.25 Cheap
15:00–16:00 71.5757.26 37.4829.98 69.9655.97 57.8246.26 121.0496.83 Cheap
16:00–17:00 146.41117.13 60.5848.46 129.74103.79 178.08142.46 217.25173.80 Normal
17:00–18:00 217.13173.70 157.54126.04 203.42162.73 233.10186.48 274.46219.57 Expensive
18:00–19:00 260.45208.36 243.21194.57 258.10206.48 263.18210.54 277.32221.85 Expensive
19:00–20:00 246.75197.40 252.26201.81 256.27205.02 241.01192.80 237.47189.97 Expensive
20:00–21:00 231.41185.13 246.58197.27 241.67193.34 225.71180.57 211.67169.34 Expensive
21:00–22:00 44.1235.30 125.23100.18 28.9023.12 11.439.15 10.938.75 Cheap
22:00–23:00 8.987.19 9.697.75 9.057.24 8.716.97 8.496.79 Cheap
23:00–24:00 6.955.56 7.966.37 6.845.47 6.805.44 6.204.96 Cheap

All price areas on 7 September

Price area Average
SE1 Luleå cheapest 34.6627.73
SE2 Sundsvall 35.2628.21
SE3 Stockholm 110.5088.40
SE4 Malmö (this page) 170.94136.75

öre/kWh incl. VATexcl. VAT.