Electricity price in SE4 (Malmö) on 7 October 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
271.97217.58 öre/kWh incl. VATexcl. VAT
116% higher than 6 October (avg 125.68100.54)
- Cheapest hour
- 23:00–24:00 · 205.29164.24 öre
- Most expensive hour
- 07:00–08:00 · 378.63302.91 öre
On Wednesday 7 October, the electricity price in SE4 averaged 271.97 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 205.29 öre; the most expensive was 07:00–08:00, at 378.63 öre. On Wednesday 7 October, the electricity price in SE4 averaged 217.58 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 164.24 öre; the most expensive was 07:00–08:00, at 302.91 öre.
Cheapest hours on 7 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 205.29164.24 öre
- 2 hours 12:15–14:15 average 207.35165.88 öre
- 3 hours 12:00–15:00 average 208.54166.83 öre
- 4 hours 11:15–15:15 average 211.60169.28 öre
Most expensive clock hour: 07:00–08:00 (378.63302.91 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 261.57209.26 | 262.69210.15 | 262.77210.22 | 261.83209.47 | 258.99207.19 | Normal |
| 01:00–02:00 | 255.18204.15 | 258.17206.54 | 255.68204.55 | 254.66203.73 | 252.21201.77 | Normal |
| 02:00–03:00 | 247.04197.63 | 246.60197.28 | 243.24194.59 | 244.08195.26 | 254.25203.40 | Normal |
| 03:00–04:00 | 253.23202.58 | 250.16200.13 | 254.77203.82 | 253.28202.62 | 254.71203.77 | Normal |
| 04:00–05:00 | 256.61205.29 | 255.29204.23 | 255.81204.65 | 256.70205.36 | 258.65206.92 | Normal |
| 05:00–06:00 | 261.64209.31 | 255.71204.57 | 252.84202.27 | 262.16209.72 | 275.84220.67 | Normal |
| 06:00–07:00 | 338.15270.52 | 294.97235.98 | 337.41269.92 | 350.33280.27 | 369.88295.91 | Normal |
| 07:00–08:00 | 378.63302.91 | 389.22311.38 | 385.30308.24 | 385.58308.46 | 354.43283.54 | Expensive |
| 08:00–09:00 | 357.89286.31 | 395.55316.44 | 373.70298.96 | 344.28275.43 | 318.04254.43 | Expensive |
| 09:00–10:00 | 315.10252.08 | 360.16288.13 | 326.49261.19 | 307.60246.08 | 266.14212.91 | Normal |
| 10:00–11:00 | 255.63204.51 | 291.14232.92 | 266.18212.94 | 243.43194.75 | 221.77177.42 | Normal |
| 11:00–12:00 | 228.06182.45 | 238.37190.70 | 229.73183.79 | 224.16179.33 | 219.97175.98 | Normal |
| 12:00–13:00 | 207.69166.15 | 208.34166.67 | 203.85163.08 | 209.28167.43 | 209.30167.44 | Normal |
| 13:00–14:00 | 209.31167.45 | 209.30167.44 | 209.31167.45 | 209.32167.46 | 209.31167.45 | Normal |
| 14:00–15:00 | 208.61166.89 | 199.13159.30 | 209.23167.38 | 209.18167.35 | 216.89173.51 | Normal |
| 15:00–16:00 | 239.05191.24 | 209.24167.39 | 245.56196.45 | 246.23196.99 | 255.18204.14 | Normal |
| 16:00–17:00 | 264.07211.25 | 250.35200.28 | 249.89199.91 | 267.16213.73 | 288.87231.09 | Normal |
| 17:00–18:00 | 323.00258.40 | 281.33225.06 | 315.00252.00 | 343.09274.47 | 352.60282.08 | Normal |
| 18:00–19:00 | 352.08281.66 | 339.59271.67 | 354.14283.32 | 358.04286.43 | 356.55285.24 | Expensive |
| 19:00–20:00 | 332.58266.06 | 350.68280.55 | 340.22272.18 | 329.64263.71 | 309.77247.81 | Normal |
| 20:00–21:00 | 286.26229.01 | 313.49250.80 | 294.34235.47 | 278.40222.72 | 258.81207.05 | Normal |
| 21:00–22:00 | 249.17199.33 | 266.02212.82 | 246.28197.02 | 243.01194.41 | 241.35193.08 | Normal |
| 22:00–23:00 | 241.55193.24 | 248.53198.82 | 248.33198.66 | 244.40195.52 | 224.92179.94 | Normal |
| 23:00–24:00 | 205.29164.24 | 218.54174.83 | 208.72166.98 | 204.87163.89 | 189.06151.24 | Normal |
All price areas on 7 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 22.4717.98 | 1.080.86 | 48.8839.11 |
| SE2 Sundsvall | 25.9820.78 | 3.262.61 | 52.1641.73 |
| SE3 Stockholm | 149.98119.99 | 108.6286.90 | 222.28177.82 |
| SE4 Malmö (this page) | 271.97217.58 | 205.29164.24 | 378.63302.91 |
öre/kWh incl. VATexcl. VAT.