Electricity price in SE4 (Malmö) on 8 October 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
182.56146.05 öre/kWh incl. VATexcl. VAT
33% lower than 7 October (avg 271.97217.58)
- Cheapest hour
- 23:00–24:00 · 38.2130.57 öre
- Most expensive hour
- 08:00–09:00 · 260.27208.22 öre
On Thursday 8 October, the electricity price in SE4 averaged 182.56 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 38.21 öre; the most expensive was 08:00–09:00, at 260.27 öre. On Thursday 8 October, the electricity price in SE4 averaged 146.05 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 30.57 öre; the most expensive was 08:00–09:00, at 208.22 öre.
Cheapest hours on 8 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 38.2130.57 öre
- 2 hours 22:00–24:00 average 44.9335.94 öre
- 3 hours 21:00–24:00 average 85.9568.76 öre
- 4 hours 20:00–24:00 average 115.7992.63 öre
Most expensive clock hour: 08:00–09:00 (260.27208.22 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 207.54166.03 | 232.76186.21 | 208.46166.77 | 198.95159.16 | 189.98151.99 | Normal |
| 01:00–02:00 | 180.48144.38 | 191.53153.22 | 185.19148.15 | 180.20144.16 | 165.00132.00 | Normal |
| 02:00–03:00 | 166.03132.82 | 172.91138.33 | 162.38129.91 | 162.30129.84 | 166.52133.21 | Normal |
| 03:00–04:00 | 167.83134.26 | 174.24139.40 | 171.00136.80 | 161.26129.01 | 164.80131.84 | Normal |
| 04:00–05:00 | 169.81135.85 | 171.81137.45 | 166.67133.34 | 172.70138.16 | 168.05134.44 | Normal |
| 05:00–06:00 | 169.91135.92 | 173.23138.59 | 170.18136.15 | 166.46133.17 | 169.75135.80 | Normal |
| 06:00–07:00 | 201.76161.41 | 175.09140.07 | 193.10154.48 | 219.02175.21 | 219.82175.86 | Normal |
| 07:00–08:00 | 236.65189.32 | 236.50189.20 | 235.39188.31 | 237.68190.14 | 237.03189.63 | Expensive |
| 08:00–09:00 | 260.27208.22 | 269.88215.90 | 264.65211.72 | 260.33208.27 | 246.24196.99 | Expensive |
| 09:00–10:00 | 235.40188.32 | 255.57204.46 | 236.40189.12 | 228.63182.90 | 220.99176.79 | Expensive |
| 10:00–11:00 | 205.20164.16 | 227.24181.79 | 209.59167.67 | 197.17157.73 | 186.79149.44 | Normal |
| 11:00–12:00 | 186.52149.22 | 195.28156.23 | 190.43152.35 | 182.14145.71 | 178.22142.58 | Normal |
| 12:00–13:00 | 171.23136.98 | 172.80138.24 | 171.32137.06 | 170.35136.28 | 170.45136.36 | Normal |
| 13:00–14:00 | 169.15135.32 | 170.45136.36 | 170.37136.29 | 169.12135.29 | 166.68133.35 | Normal |
| 14:00–15:00 | 160.50128.40 | 160.30128.24 | 160.89128.72 | 160.54128.43 | 160.28128.22 | Normal |
| 15:00–16:00 | 168.96135.17 | 162.24129.79 | 167.01133.61 | 170.44136.35 | 176.16140.92 | Normal |
| 16:00–17:00 | 183.20146.56 | 181.16144.93 | 170.48136.38 | 187.86150.29 | 193.31154.65 | Normal |
| 17:00–18:00 | 232.43185.94 | 232.16185.73 | 243.89195.11 | 217.47173.98 | 236.19188.95 | Expensive |
| 18:00–19:00 | 219.89175.91 | 218.71174.97 | 217.82174.26 | 217.47173.98 | 225.55180.44 | Normal |
| 19:00–20:00 | 225.45180.36 | 227.67182.14 | 233.31186.65 | 225.74180.59 | 215.10172.08 | Normal |
| 20:00–21:00 | 205.31164.25 | 208.72166.97 | 208.76167.01 | 207.82166.25 | 195.94156.75 | Normal |
| 21:00–22:00 | 168.00134.40 | 188.65150.92 | 196.21156.97 | 170.34136.27 | 116.8193.45 | Normal |
| 22:00–23:00 | 51.6541.32 | 80.9764.78 | 46.4237.13 | 42.1633.73 | 37.0429.64 | Cheap |
| 23:00–24:00 | 38.2130.57 | 42.1633.73 | 38.2230.58 | 36.9029.52 | 35.5528.44 | Cheap |
All price areas on 8 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 117.4993.99 | 38.2130.57 | 218.38174.71 |
| SE2 Sundsvall | 124.7199.77 | 38.2130.57 | 243.61194.89 |
| SE3 Stockholm | 161.26129.01 | 38.2130.57 | 246.86197.49 |
| SE4 Malmö (this page) | 182.56146.05 | 38.2130.57 | 260.27208.22 |
öre/kWh incl. VATexcl. VAT.