Electricity price in SE4 (Malmö) on 22 October 2026
· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
186.93149.55 öre/kWh incl. VATexcl. VAT
5% lower than 21 October (avg 196.90157.52)
- Cheapest hour
- 12:00–13:00 · 90.3672.29 öre
- Most expensive hour
- 18:00–19:00 · 346.12276.90 öre
On Thursday 22 October, the electricity price in SE4 averaged 186.93 öre/kWh incl. VAT. The cheapest clock hour was 12:00–13:00, at 90.36 öre; the most expensive was 18:00–19:00, at 346.12 öre. On Thursday 22 October, the electricity price in SE4 averaged 149.55 öre/kWh excl. VAT. The cheapest clock hour was 12:00–13:00, at 72.29 öre; the most expensive was 18:00–19:00, at 276.90 öre.
Cheapest hours on 22 October
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 12:45–13:45 average 89.2671.41 öre
- 2 hours 11:45–13:45 average 89.7171.77 öre
- 3 hours 11:30–14:30 average 93.3774.69 öre
- 4 hours 10:45–14:45 average 100.5480.43 öre
Most expensive clock hour: 18:00–19:00 (346.12276.90 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE4 (Malmö)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 136.74109.39 | 153.64122.91 | 136.65109.32 | 130.32104.26 | 126.37101.10 | Cheap |
| 01:00–02:00 | 131.16104.93 | 134.82107.86 | 132.68106.15 | 130.86104.69 | 126.29101.03 | Cheap |
| 02:00–03:00 | 116.0192.80 | 125.50100.40 | 119.0995.27 | 114.3491.48 | 105.1084.08 | Cheap |
| 03:00–04:00 | 104.9283.93 | 112.1589.72 | 103.9383.14 | 106.2585.00 | 97.3477.87 | Cheap |
| 04:00–05:00 | 101.5781.25 | 106.8685.49 | 103.7683.01 | 98.7479.00 | 96.9077.52 | Cheap |
| 05:00–06:00 | 115.9992.79 | 102.6282.10 | 102.8082.24 | 126.76101.41 | 131.78105.42 | Cheap |
| 06:00–07:00 | 148.25118.60 | 126.11100.89 | 146.10116.88 | 151.41121.13 | 169.39135.51 | Normal |
| 07:00–08:00 | 188.08150.47 | 175.06140.05 | 183.74146.99 | 197.10157.68 | 196.43157.15 | Normal |
| 08:00–09:00 | 217.47173.97 | 224.68179.75 | 221.71177.37 | 217.84174.28 | 205.62164.50 | Normal |
| 09:00–10:00 | 178.76143.01 | 191.73153.39 | 179.02143.22 | 179.12143.30 | 165.15132.12 | Normal |
| 10:00–11:00 | 147.23117.78 | 161.92129.54 | 153.84123.08 | 149.10119.28 | 124.0599.24 | Normal |
| 11:00–12:00 | 103.3682.69 | 126.66101.33 | 102.5182.01 | 94.9275.94 | 89.3671.49 | Cheap |
| 12:00–13:00 | 90.3672.29 | 90.7572.60 | 86.0468.83 | 94.5275.61 | 90.1272.10 | Cheap |
| 13:00–14:00 | 92.5974.07 | 88.0170.41 | 88.8671.09 | 90.0472.03 | 103.4482.76 | Cheap |
| 14:00–15:00 | 126.22100.98 | 102.1881.74 | 102.1581.72 | 135.01108.00 | 165.55132.44 | Cheap |
| 15:00–16:00 | 182.25145.80 | 148.16118.53 | 186.27149.01 | 189.54151.63 | 205.05164.04 | Normal |
| 16:00–17:00 | 234.26187.41 | 178.36142.69 | 221.08176.87 | 249.21199.37 | 288.41230.72 | Expensive |
| 17:00–18:00 | 298.77239.02 | 263.23210.58 | 286.18228.94 | 316.41253.13 | 329.28263.43 | Expensive |
| 18:00–19:00 | 346.12276.90 | 324.75259.80 | 337.57270.06 | 353.74282.99 | 368.42294.74 | Very expensive |
| 19:00–20:00 | 344.09275.27 | 368.23294.58 | 345.13276.11 | 338.67270.93 | 324.35259.48 | Very expensive |
| 20:00–21:00 | 303.75243.00 | 332.54266.03 | 314.88251.90 | 291.55233.24 | 276.03220.82 | Very expensive |
| 21:00–22:00 | 275.16220.13 | 306.90245.52 | 281.04224.83 | 262.66210.12 | 250.05200.04 | Expensive |
| 22:00–23:00 | 256.54205.23 | 258.21206.57 | 254.36203.48 | 264.20211.36 | 249.39199.51 | Expensive |
| 23:00–24:00 | 246.74197.39 | 245.69196.55 | 256.69205.35 | 247.31197.84 | 237.28189.83 | Expensive |
All price areas on 22 October
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 30.4324.34 | 19.3115.45 | 37.3029.84 |
| SE2 Sundsvall cheapest | 27.5522.04 | 16.8913.51 | 38.1830.54 |
| SE3 Stockholm | 88.0170.40 | 30.6124.48 | 180.67144.53 |
| SE4 Malmö (this page) | 186.93149.55 | 90.3672.29 | 346.12276.90 |
öre/kWh incl. VATexcl. VAT.