Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE4 (Malmö) on 23 October 2026

· Malmö, Helsingborg, Kristianstad · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

205.82164.66 öre/kWh incl. VATexcl. VAT

10% higher than 22 October (avg 186.93149.55)

Cheapest hour
23:00–24:00 · 106.9285.54 öre
Most expensive hour
07:00–08:00 · 314.56251.65 öre

On Friday 23 October, the electricity price in SE4 averaged 205.82 öre/⁠kWh incl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 106.92 öre; the most expensive was 07:00–⁠08:00, at 314.56 öre. On Friday 23 October, the electricity price in SE4 averaged 164.66 öre/⁠kWh excl. VAT. The cheapest clock hour was 23:00–⁠24:00, at 85.54 öre; the most expensive was 07:00–⁠08:00, at 251.65 öre.

Cheapest hours on 23 October

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 23:00–⁠24:00 average 106.9285.54 öre
  2. 2 hours 21:30–⁠23:30 average 112.7690.21 öre
  3. 3 hours 21:00–⁠24:00 average 117.0493.63 öre
  4. 4 hours 20:00–⁠24:00 average 121.7097.36 öre

Most expensive clock hour: 07:00–08:00 (314.56251.65 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE4 (Malmö)

Show prices
Electricity price hour by hour, Friday 23 October, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 235.03188.02 245.10196.08 236.17188.93 234.28187.43 224.57179.66 Normal
01:00–02:00 221.36177.09 224.92179.93 221.81177.45 219.69175.75 219.04175.23 Normal
02:00–03:00 216.64173.32 214.85171.88 216.65173.32 216.40173.12 218.68174.94 Normal
03:00–04:00 219.61175.69 219.63175.71 218.81175.05 219.19175.35 220.80176.64 Normal
04:00–05:00 216.79173.43 212.42169.94 216.42173.13 219.00175.20 219.31175.45 Normal
05:00–06:00 227.53182.02 217.15173.72 219.48175.58 224.68179.75 248.79199.03 Normal
06:00–07:00 259.12207.29 227.69182.15 249.90199.92 278.89223.12 279.98223.98 Expensive
07:00–08:00 314.56251.65 309.25247.40 314.74251.79 315.11252.09 319.15255.32 Expensive
08:00–09:00 312.43249.94 325.74260.59 321.18256.94 303.32242.66 299.48239.58 Expensive
09:00–10:00 270.55216.44 277.94222.35 275.08220.06 272.78218.22 256.41205.13 Expensive
10:00–11:00 229.80183.84 249.22199.38 231.66185.33 219.19175.35 219.13175.31 Normal
11:00–12:00 194.75155.80 233.01186.40 205.69164.55 179.06143.25 161.26129.01 Normal
12:00–13:00 168.76135.01 195.27156.22 168.97135.18 161.45129.16 149.34119.48 Normal
13:00–14:00 155.70124.56 161.82129.45 157.00125.60 161.29129.03 142.70114.16 Normal
14:00–15:00 169.16135.33 154.20123.36 152.66122.13 182.36145.89 187.41149.93 Normal
15:00–16:00 195.67156.53 175.33140.26 198.01158.41 196.50157.20 212.84170.27 Normal
16:00–17:00 214.58171.66 200.06160.05 206.37165.10 214.20171.36 237.69190.16 Normal
17:00–18:00 223.17178.54 224.53179.62 229.32183.45 223.88179.10 214.96171.97 Normal
18:00–19:00 217.68174.15 212.71170.17 218.22174.57 231.72185.37 208.09166.47 Normal
19:00–20:00 190.08152.06 213.72170.98 189.46151.57 180.72144.58 176.41141.13 Normal
20:00–21:00 135.67108.54 167.93134.35 147.21117.77 122.3697.89 105.1984.15 Cheap
21:00–22:00 117.1893.74 167.02133.61 133.06106.45 93.8275.05 74.8259.86 Cheap
22:00–23:00 127.02101.61 145.90116.72 126.76101.41 127.58102.06 107.8386.26 Cheap
23:00–24:00 106.9285.54 118.0894.46 107.2985.83 109.2587.40 93.0874.46 Cheap

All price areas on 23 October

Price area Average
SE1 Luleå 30.9624.77
SE2 Sundsvall cheapest 27.1221.69
SE3 Stockholm 120.4196.33
SE4 Malmö (this page) 205.82164.66

öre/kWh incl. VATexcl. VAT.