Electricity prices in Denmark in December 2023
· prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
In December 2023, the average electricity price was about the same in every price area: 64.75 øre incl. VAT. In December 2023, the average electricity price was about the same in every price area: 51.80 øre excl. VAT.
Average in every price area
-
DK1 West Denmark64.7551.80 øre/kWh
21% lower than November 2023 (avg 82.1965.75)
-
DK2 East Denmark66.0652.84 øre/kWh
13% lower than November 2023 (avg 75.9760.77)
øre/kWh incl. VATexcl. VAT
Records
- Cheapest day
- DK2 · 17 Dec · 3.803.04 øre
- Most expensive day
- DK2 · 1 Dec · 152.54122.03 øre
- Cheapest hour
- DK1 · 25 Dec 03:00–04:00 · −7.96−6.37 øre
- Most expensive hour
- DK2 · 5 Dec 08:00–09:00 · 309.35247.48 øre
- Hours below zero
- 34 h on 6 days all areas together
Daily averages
Average · 64.7551.80 øre/kWh incl. VATexcl. VAT
Average · 66.0652.84 øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT. Each bar is a day's average; its colour compares it with the month average.
Day averages by price area
Tap a price for the day hour by hour. Colours compare each price with the month average of all price areas.
| Day | DK1 | DK2 |
|---|---|---|
| 1 Dec | 145.8116.6 | 152.5122.0 |
| 2 Dec | 108.586.8 | 108.586.8 |
| 3 Dec | 97.678.1 | 98.478.7 |
| 4 Dec | 104.183.3 | 141.6113.3 |
| 5 Dec | 106.685.3 | 148.8119.1 |
| 6 Dec | 120.796.6 | 122.598.0 |
| 7 Dec | 108.786.9 | 108.786.9 |
| 8 Dec | 96.477.1 | 93.274.6 |
| 9 Dec | 72.858.3 | 72.858.3 |
| 10 Dec | 52.141.7 | 57.646.1 |
| 11 Dec | 78.662.9 | 80.164.1 |
| 12 Dec | 98.879.1 | 112.990.3 |
| 13 Dec | 86.769.4 | 96.577.2 |
| 14 Dec | 99.979.9 | 114.891.8 |
| 15 Dec | 83.166.5 | 82.766.1 |
| 16 Dec | 53.542.8 | 15.012.0 |
| 17 Dec | 37.530.0 | 3.83.0 |
| 18 Dec | 55.444.3 | 14.911.9 |
| 19 Dec | 60.348.3 | 33.726.9 |
| 20 Dec | 54.443.5 | 44.935.9 |
| 21 Dec | 25.120.1 | 34.127.3 |
| 22 Dec | 21.116.9 | 24.419.5 |
| 23 Dec | 32.325.8 | 32.626.0 |
| 24 Dec | 12.49.9 | 34.127.3 |
| 25 Dec | 9.87.9 | 16.213.0 |
| 26 Dec | 28.222.6 | 28.522.8 |
| 27 Dec | 56.745.3 | 50.540.4 |
| 28 Dec | 17.514.0 | 27.021.6 |
| 29 Dec | 13.310.6 | 19.916.0 |
| 30 Dec | 39.731.8 | 38.330.6 |
| 31 Dec | 29.923.9 | 38.230.6 |
Bold: the cheapest price area of the day.