Electricity price in DK2 (East Denmark) on 6 December 2023
· Copenhagen, Roskilde, Bornholm · prices in øre/kWh (100 øre = 1 DKK) · times in Copenhagen time
Average for the day
122.5498.03 øre/kWh incl. VATexcl. VAT
18% lower than 5 December (avg 148.82119.06)
- Cheapest hour
- 04:00–05:00 · 86.5169.21 øre
- Most expensive hour
- 17:00–18:00 · 165.97132.78 øre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 6 December 2023, the electricity price in DK2 averaged 122.54 øre/kWh incl. VAT. The cheapest clock hour was 04:00–05:00, at 86.51 øre; the most expensive was 17:00–18:00, at 165.97 øre. On 6 December 2023, the electricity price in DK2 averaged 98.03 øre/kWh excl. VAT. The cheapest clock hour was 04:00–05:00, at 69.21 øre; the most expensive was 17:00–18:00, at 132.78 øre.
Cheapest hours on 6 December
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, øre/kWh.
- 1 hour 04:00–05:00 average 86.5169.21 øre
- 2 hours 03:00–05:00 average 86.6969.35 øre
- 3 hours 02:00–05:00 average 86.8969.51 øre
- 4 hours 01:00–05:00 average 87.2769.82 øre
Most expensive clock hour: 17:00–18:00 (165.97132.78 øre)
Spot price only. Your grid tariff (nettarif) comes on top: most grid companies charge least from 00:00 to 06:00 and most from 17:00 to 21:00, so a night-time slot can be cheaper on your bill even if the spot price is a little higher.
Price through the day
Tap the chart to see the price of an hour · øre/kWh incl. VATexcl. VAT
øre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 9.387.5 øre.
Electricity price hour by hour in DK2 (East Denmark)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 90.7072.56 | Cheap |
| 01:00–02:00 | 88.4070.72 | Cheap |
| 02:00–03:00 | 87.3069.84 | Cheap |
| 03:00–04:00 | 86.8769.49 | Cheap |
| 04:00–05:00 | 86.5169.21 | Cheap |
| 05:00–06:00 | 88.8571.08 | Cheap |
| 06:00–07:00 | 99.6779.74 | Normal |
| 07:00–08:00 | 127.83102.26 | Normal |
| 08:00–09:00 | 160.30128.24 | Expensive |
| 09:00–10:00 | 159.87127.89 | Expensive |
| 10:00–11:00 | 143.98115.19 | Normal |
| 11:00–12:00 | 139.70111.76 | Normal |
| 12:00–13:00 | 139.52111.61 | Normal |
| 13:00–14:00 | 134.68107.74 | Normal |
| 14:00–15:00 | 134.18107.34 | Normal |
| 15:00–16:00 | 137.51110.00 | Normal |
| 16:00–17:00 | 152.86122.28 | Normal |
| 17:00–18:00 | 165.97132.78 | Expensive |
| 18:00–19:00 | 154.05123.24 | Expensive |
| 19:00–20:00 | 139.74111.79 | Normal |
| 20:00–21:00 | 121.0896.87 | Normal |
| 21:00–22:00 | 107.8286.26 | Normal |
| 22:00–23:00 | 100.0480.03 | Normal |
| 23:00–24:00 | 93.6274.89 | Normal |
All price areas on 6 December
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| DK1 West Denmark cheapest | 120.7496.59 | 84.4367.55 | 165.97132.78 |
| DK2 East Denmark (this page) | 122.5498.03 | 86.5169.21 | 165.97132.78 |
øre/kWh incl. VATexcl. VAT.