Electricity price in SE3 (Stockholm) on 13 December 2024
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
157.64126.11 öre/kWh incl. VATexcl. VAT
48% lower than 12 December (avg 305.31244.24)
- Cheapest hour
- 23:00–24:00 · 44.2135.37 öre
- Most expensive hour
- 08:00–09:00 · 376.36301.09 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 13 December 2024, the electricity price in SE3 averaged 157.64 öre/kWh incl. VAT. The cheapest clock hour was 23:00–24:00, at 44.21 öre; the most expensive was 08:00–09:00, at 376.36 öre. On 13 December 2024, the electricity price in SE3 averaged 126.11 öre/kWh excl. VAT. The cheapest clock hour was 23:00–24:00, at 35.37 öre; the most expensive was 08:00–09:00, at 301.09 öre.
Cheapest hours on 13 December
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 23:00–24:00 average 44.2135.37 öre
- 2 hours 22:00–24:00 average 50.8740.69 öre
- 3 hours 21:00–24:00 average 59.3247.46 öre
- 4 hours 20:00–24:00 average 66.3253.06 öre
Most expensive clock hour: 08:00–09:00 (376.36301.09 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 84.9567.96 | Cheap |
| 01:00–02:00 | 76.5161.21 | Cheap |
| 02:00–03:00 | 69.5055.60 | Cheap |
| 03:00–04:00 | 65.4752.38 | Cheap |
| 04:00–05:00 | 68.0654.45 | Cheap |
| 05:00–06:00 | 84.4067.52 | Cheap |
| 06:00–07:00 | 151.13120.90 | Normal |
| 07:00–08:00 | 209.04167.23 | Expensive |
| 08:00–09:00 | 376.36301.09 | Very expensive |
| 09:00–10:00 | 316.21252.97 | Very expensive |
| 10:00–11:00 | 259.19207.35 | Very expensive |
| 11:00–12:00 | 234.55187.64 | Expensive |
| 12:00–13:00 | 212.19169.75 | Expensive |
| 13:00–14:00 | 210.45168.36 | Expensive |
| 14:00–15:00 | 219.20175.36 | Expensive |
| 15:00–16:00 | 242.49194.00 | Expensive |
| 16:00–17:00 | 205.97164.78 | Expensive |
| 17:00–18:00 | 172.96138.37 | Normal |
| 18:00–19:00 | 166.24132.99 | Normal |
| 19:00–20:00 | 93.0874.47 | Cheap |
| 20:00–21:00 | 87.3269.86 | Cheap |
| 21:00–22:00 | 76.2460.99 | Cheap |
| 22:00–23:00 | 57.5246.02 | Cheap |
| 23:00–24:00 | 44.2135.37 | Cheap |
All price areas on 13 December
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 22.0117.61 | 18.9215.13 | 34.3527.48 |
| SE2 Sundsvall | 22.2217.78 | 9.307.44 | 43.7334.99 |
| SE3 Stockholm (this page) | 157.64126.11 | 44.2135.37 | 376.36301.09 |
| SE4 Malmö | 184.65147.72 | 46.2436.99 | 356.05284.84 |
öre/kWh incl. VATexcl. VAT.