Electricity price in SE3 (Stockholm) on 8 April 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
67.8754.30 öre/kWh incl. VATexcl. VAT
37% lower than 7 April (avg 106.9785.57)
- Cheapest hour
- 13:00–14:00 · 17.7214.18 öre
- Most expensive hour
- 07:00–08:00 · 196.79157.43 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 8 April 2025, the electricity price in SE3 averaged 67.87 öre/kWh incl. VAT. The cheapest clock hour was 13:00–14:00, at 17.72 öre; the most expensive was 07:00–08:00, at 196.79 öre. On 8 April 2025, the electricity price in SE3 averaged 54.30 öre/kWh excl. VAT. The cheapest clock hour was 13:00–14:00, at 14.18 öre; the most expensive was 07:00–08:00, at 157.43 öre.
Cheapest hours on 8 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 13:00–14:00 average 17.7214.18 öre
- 2 hours 13:00–15:00 average 24.1219.29 öre
- 3 hours 12:00–15:00 average 26.6321.31 öre
- 4 hours 12:00–16:00 average 28.5722.86 öre
Most expensive clock hour: 07:00–08:00 (196.79157.43 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 86.3469.07 | Expensive |
| 01:00–02:00 | 76.3861.10 | Normal |
| 02:00–03:00 | 76.6961.36 | Normal |
| 03:00–04:00 | 77.8162.24 | Normal |
| 04:00–05:00 | 76.8061.44 | Normal |
| 05:00–06:00 | 113.6190.89 | Very expensive |
| 06:00–07:00 | 145.21116.17 | Very expensive |
| 07:00–08:00 | 196.79157.43 | Very expensive |
| 08:00–09:00 | 153.73122.99 | Very expensive |
| 09:00–10:00 | 90.7372.58 | Expensive |
| 10:00–11:00 | 60.8448.67 | Normal |
| 11:00–12:00 | 38.7931.03 | Cheap |
| 12:00–13:00 | 31.6725.34 | Cheap |
| 13:00–14:00 | 17.7214.18 | Cheap |
| 14:00–15:00 | 30.5124.41 | Cheap |
| 15:00–16:00 | 34.3827.50 | Cheap |
| 16:00–17:00 | 35.6028.48 | Cheap |
| 17:00–18:00 | 43.2434.59 | Cheap |
| 18:00–19:00 | 42.3733.90 | Cheap |
| 19:00–20:00 | 42.5934.07 | Cheap |
| 20:00–21:00 | 41.4833.19 | Cheap |
| 21:00–22:00 | 39.8431.87 | Cheap |
| 22:00–23:00 | 38.5230.81 | Cheap |
| 23:00–24:00 | 37.3029.84 | Cheap |
All price areas on 8 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 19.5915.67 | −0.21−0.16 | 89.0071.20 |
| SE2 Sundsvall | 21.9017.52 | −0.43−0.34 | 89.0771.25 |
| SE3 Stockholm (this page) | 67.8754.30 | 17.7214.18 | 196.79157.43 |
| SE4 Malmö | 91.4373.14 | 22.1317.70 | 241.76193.41 |
öre/kWh incl. VATexcl. VAT.