Electricity price in SE3 (Stockholm) on 22 April 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
135.66108.53 öre/kWh incl. VATexcl. VAT
about 3 times higher than 21 April (avg 39.8631.89)
- Cheapest hour
- 00:00–01:00 · 42.4233.93 öre
- Most expensive hour
- 20:00–21:00 · 368.29294.63 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 22 April 2025, the electricity price in SE3 averaged 135.66 öre/kWh incl. VAT. The cheapest clock hour was 00:00–01:00, at 42.42 öre; the most expensive was 20:00–21:00, at 368.29 öre. On 22 April 2025, the electricity price in SE3 averaged 108.53 öre/kWh excl. VAT. The cheapest clock hour was 00:00–01:00, at 33.93 öre; the most expensive was 20:00–21:00, at 294.63 öre.
Cheapest hours on 22 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 00:00–01:00 average 42.4233.93 öre
- 2 hours 00:00–02:00 average 42.6934.15 öre
- 3 hours 00:00–03:00 average 45.9736.77 öre
- 4 hours 00:00–04:00 average 49.1639.33 öre
Most expensive clock hour: 20:00–21:00 (368.29294.63 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 42.4233.93 | Cheap |
| 01:00–02:00 | 42.9734.37 | Cheap |
| 02:00–03:00 | 52.5242.02 | Cheap |
| 03:00–04:00 | 58.7246.98 | Cheap |
| 04:00–05:00 | 66.2953.03 | Cheap |
| 05:00–06:00 | 77.4661.97 | Cheap |
| 06:00–07:00 | 79.7363.78 | Cheap |
| 07:00–08:00 | 184.74147.79 | Expensive |
| 08:00–09:00 | 232.40185.92 | Very expensive |
| 09:00–10:00 | 157.53126.03 | Normal |
| 10:00–11:00 | 132.93106.34 | Normal |
| 11:00–12:00 | 125.63100.51 | Normal |
| 12:00–13:00 | 113.9691.17 | Normal |
| 13:00–14:00 | 91.9373.54 | Cheap |
| 14:00–15:00 | 100.0180.01 | Cheap |
| 15:00–16:00 | 109.6987.75 | Normal |
| 16:00–17:00 | 116.8593.48 | Normal |
| 17:00–18:00 | 138.92111.14 | Normal |
| 18:00–19:00 | 169.33135.47 | Normal |
| 19:00–20:00 | 266.40213.12 | Very expensive |
| 20:00–21:00 | 368.29294.63 | Very expensive |
| 21:00–22:00 | 216.81173.45 | Expensive |
| 22:00–23:00 | 166.24133.00 | Normal |
| 23:00–24:00 | 144.01115.21 | Normal |
All price areas on 22 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 136.50109.20 | 10.718.57 | 379.34303.47 |
| SE2 Sundsvall cheapest | 132.74106.19 | 9.937.94 | 371.17296.93 |
| SE3 Stockholm (this page) | 135.66108.53 | 42.4233.93 | 368.29294.63 |
| SE4 Malmö | 138.66110.93 | 67.5354.03 | 365.87292.70 |
öre/kWh incl. VATexcl. VAT.