Electricity price in SE3 (Stockholm) on 23 April 2025
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
75.3660.29 öre/kWh incl. VATexcl. VAT
44% lower than 22 April (avg 135.66108.53)
- Cheapest hour
- 03:00–04:00 · 52.5842.06 öre
- Most expensive hour
- 20:00–21:00 · 121.5197.21 öre
Until 1 October 2025 the day-ahead market traded whole hours, so this day has hourly prices only.
On 23 April 2025, the electricity price in SE3 averaged 75.36 öre/kWh incl. VAT. The cheapest clock hour was 03:00–04:00, at 52.58 öre; the most expensive was 20:00–21:00, at 121.51 öre. On 23 April 2025, the electricity price in SE3 averaged 60.29 öre/kWh excl. VAT. The cheapest clock hour was 03:00–04:00, at 42.06 öre; the most expensive was 20:00–21:00, at 97.21 öre.
Cheapest hours on 23 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 03:00–04:00 average 52.5842.06 öre
- 2 hours 03:00–05:00 average 52.8742.30 öre
- 3 hours 02:00–05:00 average 53.6042.88 öre
- 4 hours 02:00–06:00 average 54.3243.45 öre
Most expensive clock hour: 20:00–21:00 (121.5197.21 öre)
Price through the day
Tap the chart to see the price of an hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | Level |
|---|---|---|
| 00:00–01:00 | 107.0285.62 | Expensive |
| 01:00–02:00 | 59.5647.65 | Normal |
| 02:00–03:00 | 55.0644.05 | Cheap |
| 03:00–04:00 | 52.5842.06 | Cheap |
| 04:00–05:00 | 53.1742.53 | Cheap |
| 05:00–06:00 | 56.4645.17 | Cheap |
| 06:00–07:00 | 88.8071.04 | Normal |
| 07:00–08:00 | 105.8984.72 | Expensive |
| 08:00–09:00 | 84.6767.73 | Normal |
| 09:00–10:00 | 67.9354.34 | Normal |
| 10:00–11:00 | 59.4847.58 | Normal |
| 11:00–12:00 | 54.9643.97 | Cheap |
| 12:00–13:00 | 53.7643.01 | Cheap |
| 13:00–14:00 | 54.7343.78 | Cheap |
| 14:00–15:00 | 56.0644.85 | Cheap |
| 15:00–16:00 | 62.2549.80 | Normal |
| 16:00–17:00 | 65.0652.05 | Normal |
| 17:00–18:00 | 71.2156.97 | Normal |
| 18:00–19:00 | 89.3371.46 | Normal |
| 19:00–20:00 | 113.8291.06 | Expensive |
| 20:00–21:00 | 121.5197.21 | Very expensive |
| 21:00–22:00 | 105.1884.14 | Expensive |
| 22:00–23:00 | 90.0072.00 | Normal |
| 23:00–24:00 | 80.1964.15 | Normal |
All price areas on 23 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå | 17.8414.27 | 4.343.47 | 106.4985.19 |
| SE2 Sundsvall cheapest | 16.3413.07 | 3.242.59 | 102.8682.29 |
| SE3 Stockholm (this page) | 75.3660.29 | 52.5842.06 | 121.5197.21 |
| SE4 Malmö | 139.27111.42 | 100.9780.78 | 209.93167.94 |
öre/kWh incl. VATexcl. VAT.