Skip to content
spotwatts
Svenska
Country and language: Sweden

Electricity price in SE3 (Stockholm) on 28 April 2026

· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time

Average for the day

Price with or without VAT

77.9062.32 öre/kWh incl. VATexcl. VAT

8% higher than 27 April (avg 71.9257.54)

Cheapest hour
15:00–16:00 · 9.127.30 öre
Most expensive hour
19:00–20:00 · 156.67125.33 öre

On Tuesday 28 April, the electricity price in SE3 averaged 77.90 öre/⁠kWh incl. VAT. The cheapest clock hour was 15:00–⁠16:00, at 9.12 öre; the most expensive was 19:00–⁠20:00, at 156.67 öre. On Tuesday 28 April, the electricity price in SE3 averaged 62.32 öre/⁠kWh excl. VAT. The cheapest clock hour was 15:00–⁠16:00, at 7.30 öre; the most expensive was 19:00–⁠20:00, at 125.33 öre.

Cheapest hours on 28 April

Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.

  1. 1 hour 15:15–⁠16:15 average 8.947.15 öre
  2. 2 hours 14:30–⁠16:30 average 9.697.75 öre
  3. 3 hours 13:45–⁠16:45 average 10.738.59 öre
  4. 4 hours 13:15–⁠17:15 average 11.639.31 öre

Most expensive clock hour: 19:00–20:00 (156.67125.33 öre)

Price through the day

Tap the chart to see the price of a quarter hour

öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.

Electricity price hour by hour in SE3 (Stockholm)

Show prices
Electricity price hour by hour, Tuesday 28 April, in öre/kWh incl. VATexcl. VAT. The hourly price is the average of its four quarter-hour prices.
Time Price :00 :15 :30 :45 Level
00:00–01:00 70.3256.26 75.9360.74 78.2262.57 68.5354.82 58.6046.88 Normal
01:00–02:00 64.1351.31 76.1760.94 64.8051.84 58.3246.66 57.2445.79 Normal
02:00–03:00 57.9646.37 57.0145.61 57.1845.75 59.7447.79 57.9346.34 Cheap
03:00–04:00 63.9751.18 58.0546.44 65.0652.04 66.3553.08 66.4353.15 Normal
04:00–05:00 70.7556.60 67.7954.23 68.7154.97 71.0956.87 75.4260.33 Normal
05:00–06:00 76.9861.58 70.5956.47 75.1960.15 78.8563.08 83.2966.63 Normal
06:00–07:00 151.75121.40 142.70114.16 149.19119.36 157.07125.65 158.04126.43 Very expensive
07:00–08:00 139.32111.46 160.46128.37 145.49116.39 131.18104.94 120.1696.12 Very expensive
08:00–09:00 124.1099.28 148.88119.11 133.99107.19 115.0492.03 98.4678.77 Expensive
09:00–10:00 79.8163.85 112.7290.17 85.4268.34 71.0156.81 50.1040.08 Normal
10:00–11:00 32.6026.08 69.4155.53 29.4823.59 17.9514.36 13.5410.83 Cheap
11:00–12:00 16.0612.85 19.4415.55 20.1516.12 13.5410.83 11.128.89 Cheap
12:00–13:00 15.5312.42 15.6512.52 17.7614.21 14.5411.63 14.1611.33 Cheap
13:00–14:00 14.7011.76 16.5413.23 14.3611.49 13.9711.18 13.9311.14 Cheap
14:00–15:00 12.149.71 12.7910.24 12.029.62 11.939.54 11.819.45 Cheap
15:00–16:00 9.127.30 8.746.99 8.857.08 9.057.24 9.857.88 Cheap
16:00–17:00 12.019.61 8.016.41 9.267.41 12.5810.06 18.1814.54 Cheap
17:00–18:00 44.5335.63 10.838.67 16.9713.58 53.8443.07 96.4977.19 Cheap
18:00–19:00 119.4795.57 67.4453.95 106.2785.01 142.23113.78 161.93129.55 Expensive
19:00–20:00 156.67125.33 137.86110.29 153.73122.98 160.34128.27 174.74139.79 Very expensive
20:00–21:00 151.34121.07 155.42124.33 147.95118.36 153.27122.61 148.73118.99 Very expensive
21:00–22:00 148.26118.61 157.20125.76 152.93122.34 146.48117.18 136.43109.14 Very expensive
22:00–23:00 133.66106.93 147.03117.62 132.69106.16 132.21105.77 122.7198.17 Very expensive
23:00–24:00 104.3183.45 115.5392.42 108.1986.55 99.8779.89 93.6774.94 Expensive

All price areas on 28 April

Price area Average
SE1 Luleå cheapest 17.8414.27
SE2 Sundsvall 20.5516.44
SE3 Stockholm (this page) 77.9062.32
SE4 Malmö 91.4173.13

öre/kWh incl. VATexcl. VAT.