Electricity price in SE3 (Stockholm) on 29 April 2026
· Stockholm, Gothenburg, Uppsala, Örebro · prices in öre/kWh (100 öre = 1 SEK) · times in Stockholm time
Average for the day
106.3685.09 öre/kWh incl. VATexcl. VAT
37% higher than 28 April (avg 77.9062.32)
- Cheapest hour
- 15:00–16:00 · 20.9416.75 öre
- Most expensive hour
- 20:00–21:00 · 219.38175.50 öre
On Wednesday 29 April, the electricity price in SE3 averaged 106.36 öre/kWh incl. VAT. The cheapest clock hour was 15:00–16:00, at 20.94 öre; the most expensive was 20:00–21:00, at 219.38 öre. On Wednesday 29 April, the electricity price in SE3 averaged 85.09 öre/kWh excl. VAT. The cheapest clock hour was 15:00–16:00, at 16.75 öre; the most expensive was 20:00–21:00, at 175.50 öre.
Cheapest hours on 29 April
Cheapest continuous period of the day. Average price incl. VATexcl. VAT, öre/kWh.
- 1 hour 15:15–16:15 average 20.5616.45 öre
- 2 hours 14:15–16:15 average 22.6918.16 öre
- 3 hours 13:30–16:30 average 24.3519.48 öre
- 4 hours 12:30–16:30 average 25.7220.57 öre
Most expensive clock hour: 20:00–21:00 (219.38175.50 öre)
Price through the day
Tap the chart to see the price of a quarter hour · öre/kWh incl. VATexcl. VAT
öre/kWh incl. VATexcl. VAT, per quarter hour. Colours compare each price with the day’s average; a price is marked as expensive only if it is above the average by at least 12.510 öre.
Electricity price hour by hour in SE3 (Stockholm)
| Time | Price | :00 | :15 | :30 | :45 | Level |
|---|---|---|---|---|---|---|
| 00:00–01:00 | 94.6475.71 | 96.2577.00 | 94.9775.97 | 94.2275.38 | 93.1274.49 | Normal |
| 01:00–02:00 | 96.1776.93 | 93.7074.96 | 94.9075.92 | 98.1678.53 | 97.9178.32 | Normal |
| 02:00–03:00 | 100.5780.45 | 97.4977.99 | 98.4078.72 | 99.8579.88 | 106.5285.22 | Normal |
| 03:00–04:00 | 109.7587.80 | 99.1179.28 | 106.4285.13 | 113.5090.80 | 120.0096.00 | Normal |
| 04:00–05:00 | 128.08102.46 | 120.6796.54 | 128.44102.75 | 130.10104.08 | 133.10106.48 | Normal |
| 05:00–06:00 | 142.11113.69 | 131.04104.83 | 136.72109.37 | 147.90118.32 | 152.78122.22 | Expensive |
| 06:00–07:00 | 183.84147.07 | 161.15128.92 | 180.57144.46 | 196.81157.45 | 196.81157.45 | Very expensive |
| 07:00–08:00 | 171.14136.91 | 201.39161.12 | 174.91139.93 | 161.56129.25 | 146.70117.36 | Very expensive |
| 08:00–09:00 | 151.41121.13 | 175.56140.44 | 158.42126.73 | 143.37114.69 | 128.29102.63 | Expensive |
| 09:00–10:00 | 98.4478.75 | 139.19111.35 | 127.06101.65 | 75.6460.51 | 51.8741.49 | Normal |
| 10:00–11:00 | 47.4337.95 | 52.7042.16 | 47.5238.02 | 45.9136.72 | 43.6034.88 | Cheap |
| 11:00–12:00 | 44.3135.45 | 50.0240.01 | 44.3335.46 | 41.4733.17 | 41.4133.13 | Cheap |
| 12:00–13:00 | 32.2425.79 | 36.7329.39 | 35.2928.23 | 30.3624.28 | 26.5821.26 | Cheap |
| 13:00–14:00 | 29.5923.67 | 31.2224.98 | 31.1824.94 | 28.2122.57 | 27.7522.20 | Cheap |
| 14:00–15:00 | 25.9220.74 | 26.9721.58 | 26.9221.53 | 24.9819.98 | 24.8119.85 | Cheap |
| 15:00–16:00 | 20.9416.75 | 22.6018.08 | 20.6316.51 | 19.5015.60 | 21.0216.82 | Cheap |
| 16:00–17:00 | 29.9723.97 | 21.0916.87 | 27.6622.13 | 31.6025.28 | 39.5331.62 | Cheap |
| 17:00–18:00 | 49.2239.38 | 26.6721.34 | 32.7226.17 | 37.5730.06 | 99.9379.94 | Cheap |
| 18:00–19:00 | 117.7294.18 | 59.0347.22 | 109.5887.67 | 140.36112.29 | 161.91129.53 | Normal |
| 19:00–20:00 | 166.23132.99 | 136.97109.58 | 147.01117.61 | 170.38136.30 | 210.58168.46 | Expensive |
| 20:00–21:00 | 219.38175.50 | 213.22170.58 | 221.97177.58 | 225.44180.35 | 216.89173.51 | Very expensive |
| 21:00–22:00 | 189.54151.64 | 229.26183.40 | 192.84154.28 | 171.71137.37 | 164.36131.49 | Very expensive |
| 22:00–23:00 | 158.36126.69 | 171.16136.93 | 161.96129.57 | 157.66126.13 | 142.66114.13 | Expensive |
| 23:00–24:00 | 145.69116.55 | 155.72124.57 | 147.33117.86 | 143.38114.70 | 136.31109.05 | Expensive |
All price areas on 29 April
| Price area | Average | Hourly min | Hourly max |
|---|---|---|---|
| SE1 Luleå cheapest | 56.1444.91 | 5.854.68 | 142.73114.19 |
| SE2 Sundsvall | 57.7046.16 | 16.0112.81 | 140.83112.66 |
| SE3 Stockholm (this page) | 106.3685.09 | 20.9416.75 | 219.38175.50 |
| SE4 Malmö | 112.7990.23 | 20.7216.58 | 215.13172.10 |
öre/kWh incl. VATexcl. VAT.